Fargo DTC4500 Dual Sided Card Printer and Laminator
The DTC 4500 Dual sided printer with Laminator allows you to print and laminate high volumes of dual sided cards. The laminator gives a lovely professional glossy finish to your cards and adds security and durabilty also. If you are looking for a robust, flexible, fast and secure printer that is field upgradeable then the DTC4500 is a brilliant choice.
The benefits of being a field upgadeable printer means you can easily add options such as add dual sided functionality, add contact / contactless and HID Proximity encoding or a same side input/ output hopper for when space is limited.
The DTC 4500 printer has colour chaning buttons to notify printer status and the card cleaning roller is integrated into each ribbon cartridge therefore the cleaning roller is automatically replaced with each ribbon change. Keeping your printer and the cards clean will enhance your print and prolong the life of your printer.
DTC4500 Printer Features:
- Status colour changing buttons
- Dual sided printing
- Lamination
- Ribbon and cleaning roller in one
- Dual input hopper (200 cards)
- Output hopper up to 100 cards
- Modular design and field upgradeable
- Password protection
- Smart screenTM graphical display
- Dual side Holographic image lamination
- Fluorescent printing of UV layer
- Contact / Contactless encoding
- Magnetic stripe encoding
- Dual side lamination
- Fluorescent printing of UV layer
- Same side input/ output hopper
Specification
| Compatible Printers | Fargo DTC4500 |
|---|---|
| Card Thickness | Print Only: .009˝ - .040˝ / 9 mil - 40 mil / .229 mm - 1.016 mm; Print/Lamination: .030˝ - .040˝ / 30 mil - 40 mil / .762 mm - 1.02 mm |
| Card Size | CR-80 (3.375˝ L x 2.125˝ W / 85.6 mm L x 54 mm W); CR-79 Adhesive Back (3.313˝ L x 2.063˝ W / 84.1 mm L x 52.4 mm W) |
| Printer Resolution | 300 dpi (11.8 dots/mm) continuous tone, Up to 16.7 million / 256 shades per pixel |
| Printer Display | User friendly, SmartScreen™ graphical display |
| Printer Size | Printer + Lam: 18.9˝ H x 18.7˝ W x 9.2˝ D / 480 mm H x 475 mm W x 234 mm D |
| Printer Weight | Printer + Lam: 20 lbs / 9.1 Kg |
| Printing Speeds | 7 seconds per card (K*), ; 12 seconds per card (KO*), 31 seconds per card (YMCKOK*) |
| Input Card Cartridge Capacity | Dual-Input Card Hopper (200 cards) |
| Output Hopper Card Capacity | Up to 100 cards (.030˝ / .762 mm) Reject Hopper Card Capacity Up to 100 cards (.030˝ / .762 mm) - same-side input/output card hopper or lamination module required |
| Card Types | PVC or polyester cards with polished PVC finish; monochrome resin required for 100% polyester cards; optical memory cards with PVC finish; rewrite |
| Warranty | Printer – Two years; Printhead – Two years, unlimited pass with UltraCard™ |
| Printing Capability | Dye-Sublimation / Resin Thermal Transfer |
| Printer Options | Single Wire Ethernet and USB 2.0 interface for inline printing and encoding (note: single wire Ethernet encoding is only available for iCLASS® and contact smart card encoding); Dual-Sided Printing Module - Upgradeable; Same-Side Input/Output Card Hopper |
| Security Options | Printer access password protected |
| Printer Type | Double Sided |
| Manufacturers Part Number | 495X0 |
| Operating Systems Supported | Windows® XP / Vista™ (32 bit & 64 bit) / Server 2003 & 2008 / Windows® 7 / MAC OS X 10.5/10.6 / Linux*** ***Linux versions: Ubuntu 8.04/9.04, Red Hat 5, Fedora 7/8/9/10/11, Open Suse 10.3, Debian 5.03/5.04, Mandiva one 2009 |
| Operating Temperature | 65° to 80° F / 18° to 27° C |
| Brand | Fargo |
| Card Cleaning | Card cleaning roller integrated into ribbon cartridge; cleaning roller is automatically replaced with each ribbon change |













