Paxton 477-500 Net Air Bridge - Ethernet, POE, Plastic Housing
- Fasteners - 15mm PCB spacer 1.6mm board
- Fitting kit - Net2 ACU in plastic housing
- Label - product serial number label 27x10mm
- Label - Tech support international
- Label - Void if seal is broken, 80x30mm
- Sales Code label, 40x25mm, ULc ITE, FCC IC ID, CE
- Label - fcc statement 40x25mm
- ACU white plastic housing
- Net2Air Ethernet Zigbee Bridge for plastic housing
| Specifications - Net2Air bridge - Ethernet, PoE, Plastic housing | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 11 | 12 | 14 | V DC |
| Current consumption | 150 | mA | ||
| Carrier frequency | 2.4 | GHz | ||
| Ethernet network speed | 10 | 100 | Mbps | |
| DHCP support | Yes (static IP recommended) | |||
| Power over Ethernet | Yes | |||
| Power supply included | Yes | |||
| System Specification | ||||
| Max number of wireless ACUs per system | 1000 | |||
| Communication range to Wireless ACU | 3 | 20 | m | |
| Max Ethernet bridges per system | 100 | |||
| Max recommended wireless ACU's per bridge | 10 | |||
| Environment | ||||
| Operating temperature | -20 | 55 | °C | |
| Moisture resistance | None | |||
Specification
| Barcode | 0793720495392 |
|---|---|
| Manufacturers Part Number | 477-500 |
| Brand | Paxton |












