Paxton Net2 353-467 Proximity MIFARE® Reader - P50
Box Contains:
- Plastic - Proximity reader clip on cover 50mm - Black
- Plastic - Proximity reader clip on cover 50mm - White
- Fitting kit - P50 and cardreader
- Packaging - box insert - readers for icc-bx01 (rki)
- Packaging - box OD 190x175x55mm readers (ne3)
- Label - product serial number label 27x10mm
- Label - Tech support international
- Label - Void if seal is broken, 80x30mm
- Sales Code label, 27x20mm, Paxton EU, CE
- P50 proximity MIFARE® reader module
| Specifications - Net2 proximity MIFARE® reader - P50 | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 10 | 12 | 14 | V DC |
| Current consumption | 170 | mA | ||
| Carrier frequency | 125 | kHz | ||
| Carrier frequency | 13.56 | MHz | ||
| Clock & data bit period | 570 | 700 | µs | |
| System Specification | ||||
| Cable type for extensions | Belden 9540 | |||
| Read range: MIFARE® 1K | 50 | mm | ||
| Read range: MIFARE® 4K | 40 | mm | ||
| Read range: MIFARE® Ultralight / C | 25 | mm | ||
| Read range: MIFARE® DESFire EV1 | 20 | mm | ||
| Read range: Net2 keyfob | 30 | mm | ||
| Read range: Net2 token | 80 | mm | ||
| Read range: Net2 Watchprox | 20 | mm | ||
| Read range: Hitag2 ISO | 70 | mm | ||
| Read range: Hands free tokens | 850 | mm | ||
| Read range: EM4100 keyfob | 50 | mm | ||
| Read range: EM4100 card | 60 | mm | ||
| Read range: EM4100 proxdisc | 30 | mm | ||
| Read range: Hitag1 ISO | 60 | mm | ||
| Additional coloured covers available | Yes | |||
| Net2Air compatible | Yes | |||
| Environment | ||||
| Operating temperature | -35 | 66 | °C | |
| Moisture resistance | IPX7 | |||
| Vandal resistance | Medium | |||
| Dimensions | ||||
| Cable length | 5 | m | ||
| Width | 50 | mm | ||
| Height | 100 | mm | ||
| Depth | 15 | mm | ||
Specification
| Barcode | 0793720494074 |
|---|---|
| Manufacturers Part Number | 353-467 |
| Brand | Paxton |













