Paxton 901-272 Net2 Paxlock MIFARE® 72MM Euro
- Battery - pack of 4 AA alkaline 1.5V cells
- Fitting kit - Paxton Lock
- Packaging - box insert - Paxlock for icc-bx03
- Packaging - box OD 352x195x60mm paxlock & panel (bde)
- Label - product serial number label 27x10mm
- Label - Tech support international
- Label - Void if seal is broken, 80x30mm
- Sales Code label, 30x20mm, Paxton EU
- PaxLock drilling template
- PaxLock - 19mm dia. handles, boxed
- PaxLock- Drive follower bar assy, 8mm with pin
- PaxLock - Secure assembly
- Secure cover - 72mm offset with foam pad
- PaxLock - MIFARE® , 72mm unsecure side, ver 1.5
| Specifications - Net2 PaxLock MIFARE® - 72mm Euro | ||||
| min | typ | max | units | |
| System Specification | ||||
| Max number of ACUs per system | 1000 | |||
| Number of tokens | 10000 | |||
| Access levels | 250 | |||
| Time zones | 64 | |||
| Door open time | 1 | 3 | 60 | |
| Number of events stored on ACU | 3584 | |||
| Battery type | 4 x AA | |||
| Communication | ||||
| Carrier frequency | 2.4 | GHz | ||
| Max recommended ACUs per bridge | 10 | |||
| Max USB bridges per system | 1 | |||
| Max Ethernet bridges per system | 200 | |||
| Net2Air wireless range | 3 | 20 | m | |
| Environment | ||||
| Operating temperature | -20 | 55 | °C | |
| Moisture resistance | Medium | |||
| Vandal resistance | Low | |||
| Fire resistance | ||||
| EN1634-1:2008 FD30 and FD60 | ||||
| Dimensions - Base unit | ||||
| Width | 40 | mm | ||
| Height | 324 | mm | ||
| Depth | 35 | mm | ||
| Door thickness supported | 35 | 60 | mm | |
| Handle rotation | 35 | degrees | ||
| Backset | 35 | mm | ||
| Dimensions - Includes handle clearance | ||||
| Width | 160 | mm | ||
| Height | 324 | mm | ||
| Depth | 100 | mm | ||
Specification
| Barcode | 0793720492339 |
|---|---|
| Manufacturers Part Number | 901-272 |
| Brand | Paxton |












