Building on the industry success of the TSP700 from Star Micronics, with a print speed of 48 receipts per minute (250mm/sec), the TSP700II is the best single station printer you can expect. The TSP700II now features a double resolution mode to increase sharpness to any graphic! Eye catching graphics for company logos and/or coupons are a print away. Its improved and sleeker design features a new top cover which extends to the edge of the printer making it more difficult for dust and liquids to penetrate and harm the printer. In addition to the extended cover, sound and vibration dampening channels within the printer help reduce printing noise and also add an extra layer of protection from moisture or dust when used in harsher environments.
The TSP700II is ideal for high-volume retail establishments like lottery, grocery stores, healthcare, banking, and restaurants. To prove Star's full confidence in this ultra reliable printer, Star is offering the best warranty in the industry: a complimentary three year Extend-A-Star bumper to bumper warranty.
| Specifications | |
| Printer Method | Direct Line Thermal |
| Print Speed | 48 receipts per minute (250 mm/sec) |
| Printer Case Colour | Putty or grey |
| Model Available | Auto cutter only |
| Print Resolution (Vertical x Horizontal) | 203x203 dpi, 406x203 dpi |
| No. of Columns | 48/64 or 58/71 (depends on paper width) Includes 1st column print for lottery applications |
| Font Size | 12x24 |
| Character Set | ANK 95, 32 Int 128 Graphic |
| International Code Pages | Star Mode=40. ESC/POS™= 6 + 1 blank allowing an additional character page to be added |
| Barcodes | 9 versions / PDF417, QR, Maxicode Options |
| Line Spacing | 3mm or 4mm or programmable |
| External Paper Feed Support | Yes |
| Auto Cutter | Guillotine (Full or Partial Cut Selectable) |
| Cover Open Sensor | Yes |
| Logo Store Capacity | Yes |
| Flash ROM | 16Mbit |
| Multiple Copy Support | n/a |
| Journal Capability | n/a |
| Label Support | Yes; black timing marks between labels required |
| Power Supply | External; requires PS60A external power supply |
| Drivers Available | Windows® XP 32 Bit, Vista 32/64 Bit, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, CE, POSReady 2009, OPOS™, JavaPOS™, USB Vendor Class, Linux™, Mac OS X, StarIO SDK with support for iOS, Android and Blackberry |
| Digitally Signed (WHQL) | Yes |
| Swappable Interfaces | Yes |
| Connectivity | Serial, Parallel, USB, Powered USB, Ethernet, (WIFI available on special order, Call STAR), Virtual Serial Port to USB, Virtual Serial Port to Ethernet |
| Emulation Modes | Star Mode, ESC/POS™ |
| Peripheral Drive Circuit | 2 circuits, (24V max. 1A), 1 compulsion input |
| Power Consumption | Average 1.8 Amp. Printing, 0.15 Amp. Standby Requires PS60A External Power Supply |
| Operating Conditions | Temperature: 5ºC to 45ºC Humidity: 10% - 90% RH (without condensation) |
| Storage Conditions | Temperature: -20ºC to 60ºC Humidity: 10% - 90% RH |
| Dimensions (WxHxD) | 147mm x 148mm x 213mm |
| Weight | 1.75kg |
| Safety Standards | UL, C-UL, TüV, FCC, VCCI, EN55022, CE, Gost |
| Reliability MCBF | 60 million lines |
| Auto Cutter | 2 million cuts |
| Included with Printer | Installation CD with drivers, configuration utility, and value add utility modeled afterfuturePRNT software, wall mount bracket, interface cover, 58mm paper guide, power switch cover, mains supply and USB cable |
| Warranty | Industry-leading full coverage bumper-to-bumper 3 year warranty |
| Options | External Power Supply (PS60A) Splash Proof Cover (SPC-T700) Kitchen Buzzer (BU01-24-A) Vertical Stand (VS-T700) Swappable Interfaces 24V Mobile Power Supply Swap-A-Star Extended Warranty Program (US and Canada) |
| Paper Specifications | |
| Width | 80mm standard, 82.5 and 58mm with paper guide |
| Thickness | 0.065 ~ 0.15 mm |
| Roll Diametre | Up to 100m |
| Easy-Load | "Drop-In & Print" |
| Paper Out Sensor | Standard |
| Black Mark Sensor | Standard |
| Paper Low | Standard |
| Maximum Print Width | 80mm paper = 72mm, 82.5mm paper = 80mm, 58mm paper = 52mm |
| Top Margin | 13 mm minimum default (3mm selectable via Memory Switch Utility) |
Specification
| Card Thickness | 0.065 ~ 0.15 mm |
|---|---|
| Printer Resolution | 203x203 dpi, 406x203 dpi |
| Printer Weight | 1.75kg |
| Printing Speeds | 48 receipts per minute (250 mm/sec) |
| Warranty | Industry-leading full coverage bumper-to-bumper 3 year warranty |
| Manufacturers Part Number | STAR-TSP700ii |
| Operating Temperature | 5ºC to 45ºC, Humidity: 10% - 90% RH (without condensation) |
| Brand | Star Micronics |












